Geoserver is an open-source server for sharing geospatial data. The map styles can be cast (in size and colors) in relation to any variable, for example the style can be defined by the borehole's depths. The borehole layer can be overlapped to any other geographical information (for example the permafrost zones extent and/or vegetation zones extent).
The GTN-P Data Management System use Geoserver in order to distribute geospatial layers extracted from the database. A simple output has been cast for this version of the system. Future developments will improve and developed the geospatial information distributed, by adding variables and time parameters for instance.
Name |
Object |
Geometry |
Style name |
Distribution format |
ISO Metadata |
tsp | Boreholes | point | tsp | csv, shp, kml | |
calm | CALM sites | point | calm | csv, shp, kml | |
sites | GTN-P sites | polygon | site | csv, shp, kml | |
permaice | Permafrost zones | polygon | permafrost |
Name |
Parameters |
tsp |
- Colored by PropertyName: depth - 3 classes : <10 / >=10 and <100 / >=100 |
calm |
- Colored by PropertyName: type - 4 classes : Grid / Transect / ThawTube / Borehole |
sites | - Simple polygon style |
permaice |
- Colored by PropertyName: permafrost_zone - 6 classes : Continuous / Discontinuous / Sporadic / Isolated patches / Glaciers / Ocean |
Name |
Fields |
Description |
tsp |
logo |
Page21 logo embeded |
country_name |
Country where the borehole is situated | |
site_name |
Name of the site to which the borehole belongs | |
id | Database id unique number of the borehole | |
borehole_name | Name of the borehole | |
gtnp | GTN-P code of the borehole | |
permafrost_zone | Type of the Permafrost zone where the boreholes is situated | |
longitude | Degree decimal WGS84 longitude of the borehole | |
latitude | Degree decimal WGS84 latitude of the borehole | |
depth | Depth of the borehole | |
picture_name | Picture associate to the borehole | |
responsible_person | Name of the responsible person for the borehole | |
Arctic Portal link |
ArcticPortal URL Link | |
calm |
logo |
Page21 logo embeded |
country_name | Country where the CALM site is situated | |
site_name | Name of the site to which the CALM site belongs | |
id | Database unique id for the CALM site | |
activelayer_name | Unique name of the CALM site | |
code | CALM site code | |
type | Type of CALM site: grid, tanssect, thaw tube, borehole | |
longitude | Decimal degree WGS84 longitude of the referencial point | |
latitude | Decimal degree WGS84 latitude of the referencial point | |
grid_y | Grid maximal Offset y in meter from the referencial point | |
grid_x | Grid maximal Offset x in meter from the referencial point | |
permafrost_zone | Type of Permafrost zone where the boreholes is situated | |
picture_name | Picture associate to the CALM site | |
responsible_person | Name of the responsible person for the CALM site | |
Arctic Portal link |
ArcticPortal URL Link | |
sites |
logo |
Page21 logo embeded |
id | Database unique id for the site | |
name | Name of the site | |
country_id | Country where the site is situated | |
observation | Type observation driven within the site | |
description | Free description of the site | |
latitude_min | Minimum Decimal degree WGS84 latitude of the site | |
latitude_max | Maximum Decimal degree WGS84 latitude of the site | |
longitude_min |
Minimum Decimal degree WGS84 longitude of the site | |
longitude_max | Maximum Decimal degree WGS84 longitude of the site | |
area | Area in ²km of the site | |
Arctic Portal link |
ArcticPortal URL Link |
Removing the FID from the Popup window
ISSN 2410-2385
Key title: GTN-P database