The data report within GTN-P is facilitated through the involvement of National Correspondents which have been nominated by their country. These persons are associated with major observing systems and they are representing their nations within the decision‐making at the GTN‐P coordination level.
Excerpt from the GTN-P strategy and implementation plan:
NATIONAL CORRESPONDENTS | ORGANIZATION | COUNTRY | |
Dario Trombotto | IANIGLA-CCT CONICET | Argentina | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Claudia Riedl | Zentralanstalt für Meteorologie und Geodynamik | Austria | claudia.riedl(at)zamg.ac.at |
Carlos Ernesto Schaefer | Universidade Federal de Viçosa | Brazil | carlos.schaefer(at)ufv.br |
Antoni Lewkowicz | University of Ottawa | Canada | alewkowi(at)uOttawa.ca |
Louis-Philippe Roy | Yukon College |
Canada | lroy(at)yukoncollege.yk.ca |
Huijun Jin | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | China | hjjin(at)lzb.ac.cn |
Qingbai Wu | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | China | qbwu(at)lzb.ac.cn |
Lin Zhao | Cold and Arid Regions Environmental and Engineering Research Institute, CAS | China | linzhao(at)lzb.ac.cn |
Thomas Ingeman-Nielsen | Technical University of Denmark | Denmark | tin(at)byg.dtu.dk |
Jan Hjort | Finland | hjort(at)mappi.helsinki.fi | |
Xavier Bodin | Laboratoire EDYTEM, CNRS / Université de Savoie | France | xavier.bodin(at)univ-savoie.fr |
Philippe Schoeneich | Institut de Géographie Alpine | France | Philippe.Schoeneich(at)ujf-grenoble.fr |
Michael Krautblatter | Technische Universität München | Germany | m.krautblatter(at)tum.de |
Georg Schwamborn | Alfred-Wegener-Institut, Potsdam | Germany | Georg.Schwamborn(at)awi.de |
Mauro Guglielmin | Insubria University | Italy | mauro.guglielmin(at)uninsubria.it |
Atsushi Ikeda | University of Tsukuba | Japan | aikeda(at)geoenv.tsukuba.ac.jp |
Mamoru Ishikawa | Hokkaido University | Japan | mishi(at)ees.hokudai.ac.jp |
Ryskul Usubaliev | Central-Asian Institute of Applied Geosciences | Kyrgyz Republic | r.usubaliev(at)caiag.kg |
Jamabaljav Yamkhin | Mongolia | jambaljav(at)gmail.com | |
Ko van Huissteden | VU University, Faculty of Earth and Life Sciences | Netherlands | j.van.huissteden(at)vu.nl |
Megan Balks | New Zealand | erth1270(at)waikato.ac.nz | |
Hanne H. Christiansen | The University Centre in Svalbard, UNIS | Norway | hanne.christiansen(at)unis.no |
Ketil Isaksen | Norwegian Meteorological Institute | Norway | ketil.isaksen(at)met.no |
Grzegorz Rachlewicz | Institute of Geoecology and Geoinformation Adam Mickiewicz University | Poland | grzera(at)amu.edu.pl |
Goncalo Vieira | CEG/IGOT - University of Lisbon | Portugal | vieira(at)campus.ul.pt |
Pedru Urdea | Universitatea de Vest, Facultatea de Chimie, Biologie, Geografie | Romania | urdea(at)cbg.uvt.ro |
Dmitry Drozdov | Earth Cryosphere Institute | Russia | ds_drozdov(at)mail.ru |
Dmitry Sergeev | IEG RAS | Russia | sergueevdo(at)mail.ru |
Michael Zheleznyak | Russia | fe1956(at)mail.ru | |
Pavel Konstantinov | Permafrost Institute SB RAS | Russian Federation | konst109y(at)yandex.ru |
Galina Malkova | Earth Cryosphere Institute SB RAS | Russian Federation | galina_malk(at)mail.ru |
Sang-Jong Park | Korea Polar Research Institute | South Korea | sangjong(at)kopri.re.kr |
Miguel Ramos | Mathematic and Physics Deparment. Alcalá University | Spain | miguel.ramos(at)uah.es |
Margareta Johansson | Lund University/Royal Swedish Academy of Sciences | Sweden | margareta.johansson(at)nateko.lu.se |
Reynald Delaloye | University of Fribourg | Switzerland | reynald.delaloye(at)unifr.ch |
Tristam C. Hales | United Kingdom | HalesT(at)cardiff.ac.uk | |
William Cable | University of Alaska Fairbanks, GI | USA | wlcable(at)alaska.edu |
Frank Urban | USGS | USA | furban(at)usgs.gov |
YOUNG NATIONAL CORRESPONDENTS | ORGANIZATION | COUNTRY | |
Ingo Hartmeyer |
alpS - Center for Climate Change Adaptation | Austria | ingo-hartmeyer(at)sbg.ac.at |
Alexandre Bevington | British Columbia Government | Canada | alexandre.bevington(at)gov.bc.ca |
Katerine Grandmont | Department of Geography, Université de Montréal | Canada | katerine.grandmont(at)umontreal.ca |
Luo Dongliang | CAREERI, SKLFSE, CAS | China | luodongliang(at)lzb.ac.cn |
Olli Karjalainen | Department of Geography, University of Oulu | Finland | olli.karjalainen(at)oulu.fi |
Florence Magnin | PermaFrance | France | florence.magnin(at)univ-smb.fr |
Josefine Lenz | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | Germany | Josefine.Lenz(at)awi.de |
Graham Gilbert | The University Centre in Svalbard | Greenland | grahamg(at)unis.no |
Murataly Duishonakunov | Department of Physical Geography, Kyrgyz National University | Kyrgyz Republic | dmuratalyt(at)mail.ru |
Fiona Shanhun | Science Programme Advisor | New Zealand | f.shanhun(at)antarcticanz.govt.nz |
Sarah Strand | University Centre in Svalbard (UNIS) | Svalbard | sarah.strand(at)unis.no |
Krzysztof Rymer | Adam Mickiewicz University in Poznań | Poland | krzysztof.rymer(at)wp.pl |
Alexey Maslakov | Lomonosov Moscow State University | Russia | alekseymaslakov(at)yandex.ru |
Antonio Molina | University of Alcalá (Madrid) | Spain | antonyomol(at)gmail.com |
Cécile Pellet | PERMOS | Switzerland | cecile.pellet(at)unifr.ch |
Kelsey Nyland | Michigan State University | USA | kelseynyland(at)gmail.com |